Executives - Multinfra Buy the executives list from same sector
M. Marc Calewaert
MD/Chief Operating Officer (Gérant)
Activities - Multinfra
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Forages et sondages (4313)
Kompass membership
| Kompass ID? | MA3194878 |
|---|
Legal information - Multinfra
| Type | Headquarters |
|---|---|
| Year established | 2003 |
| Legal form | Information available as an option |
| Activity (NMA10) | Forages et sondages (4313) |
| Corporate capital | 2,430,000 MAD |
| Registration No. | Information available as an option |
| Registration No. | Information available as an option |
| No employees (address) | 10-19 Employees |
| No employees | 10-19 Employees |
General Information - Multinfra
| Banks |
|
|---|