You are here :
Home
>
Dong Seo High Tech.Co..Ltd (Ulsan, Ulsan) company profile
Find your Suppliers
Use the search box:
Dong Seo High Tech.Co..Ltd
- Products & services
- General information
- Executives
- English
Manufacture & Export of
Construction
Equipment
Environment
Wheel washer
Tire washer
Washing system
Keywords :
Wheel washer, Washing system, Tire washer
Trade names
AUTO TIRE WASHER
Export
Australia, China
AHong-Kong
AHong-Kong
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||
|
E | Rubber tubes and flexible hoses | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Plastic products, miscellaneous | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Barriers, grilles, railings, fences and gates, metal | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Chains, chain slings and chain grips, metal | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Nuts, bolts and washers, metal, non-turned | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Lubricating and oil purification equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Individual arms and accessories | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| E | Motor vehicle body components and spare parts | ||||||||||||||||||||||||||||||||||||||
|
E | Service station equipment. Vehicle washing and parking area equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Washing, drying and ironing machines, domestic | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| E | Underground mining machinery and equipment | ||||||||||||||||||||||||||||||||||||||
|
E | Bridge and tunnel construction machinery and equipment | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Sports complex and sports ground construction and maintenance contractors | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Building materials and supplies (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Earth-moving, road making and construction machinery and equipment (trade) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
E | Management services | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||



